If you'd like to be notified when the Dojo is closed in the event of snow or other emergencies, please send your e-mail address to: Shihan@ngmaholliston.com
You can also check the website for snow closing announcements.
Click here to switch between winter/fall/spring and summer schedule
| Fall / Winter / Spring schedule
(In effect September 8 through June 18) |
|||
| Day | Time | Age Group | Class / Rank |
|---|---|---|---|
| Monday | 9:30 - 10:30 | Adult | Beginner (new students) |
| 2:45 - 3:45 | 7 - 13 | Blue - Black | |
| 4:15 - 5:00 | 4 - 6 | All Ranks | |
| 5:00 - 6:00 | 7 - 13 | White - Purple | |
| 6:30 - 7:30 | Adult | Cardio | |
| 7:30 - 9:00 | Adult | Advanced | |
| Tuesday | 2:45 - 3:45 | 7 - 13 | White - Blue |
| 4:15 - 5:00 | 4 - 6 | All Ranks | |
| 5:30 - 6:30 | 7 - 13 | Green - Black | |
| 6:30 - 7:30 | Teen | Grappling | |
| 7:30 - 9:00 | Adult | Beginner - Intermediate | |
| Wednesday | 9:30 - 10:30 | Adult | Beginner (new students) |
| 2:45 - 3:45 | 7 - 13 | Purple - Black | |
| 4:15 - 5:00 | 4 - 6 | All Ranks | |
| 5:00 - 6:00 | 7 - 13 | White - Purple | |
| 6:30 - 7:30 | Adult | Cardio | |
| 7:30 - 9:00 | Adult | Advanced | |
| Thursday | 3:45 - 4:30 | 4 - 6 | All Ranks |
| 4:30 - 5:30 | 7 - 13 | White - Orange | |
| 5:30 - 6:30 | 7 - 13 | Purple - Blue | |
| 6:30 - 7:30 | 7 - 13 | Green - Black | |
| 7:30 - 8:30 | Adult | Beginner - Intermediate | |
| 8:30 - 9:30 | Adult | Jiava Ryu Jujitsu 1 | |
| Friday | 7:30 - 9:00 | Adult | Jiava Ryu Jujitsu |
| Saturday | 9:00 - 9:45 | 4 - 6 | All Ranks |
| 10:00 - 11:00 | 7 - 13 | All Ranks | |
| 11:00 - 12:00 | Teen | Grappling | |
| Sunday | 4:00 - 5:30 | Adult | Jiava Ryu Jujitsu | 1 As of January 7, 2010 |
| Summer schedule
(In effect June 19th through Labour Day) |
|||
| Day | Time | Age Group | Class / Rank |
|---|---|---|---|
| Monday | 3:45 - 4:30 | 4 - 6 | All Ranks |
| 4:30 - 5:30 | 7 - 13 | White - Orange | |
| 5:30 - 6:30 | 7 - 13 | Purple - Green | |
| 6:30 - 7:30 | Adult | Cardio | |
| 7:30 - 9:00 | Adult | Advanced | |
| Tuesday | 3:45 - 4:30 | 4 - 6 | All Ranks |
| 4:30 - 5:30 | 7 - 13 | Purple - Green | |
| 5:30 - 6:30 | 7 - 13 | Green - Black | |
| 6:30 - 7:30 | Teen | Grappling | |
| 7:30 - 9:00 | Adult | Intermediate | |
| Wednesday | 4:30 - 5:15 | 4 - 6 | All Ranks |
| 5:30 - 6:30 | 7 - 13 | White - Orange | |
| 6:30 - 7:30 | Adult | Cardio | |
| 7:30 - 9:00 | Adult | Advanced | |
| Thursday | 4:30 - 5:30 | 7 - 13 | White - Orange |
| 5:30 - 6:30 | 7 - 13 | Purple - Green | |
| 6:30 - 7:30 | 7 - 13 | Green - Black | |
| 7:30 - 8:30 | Adult | Intermediate | |
| Friday | 3:00 - 4:30 | Teen | Grappling |
| 7:30 - 9:00 | 13 and up | Jiava Ryu Jujitsu | |
| Saturday | Closed | ||
| Sunday | 4:00 - 5:30 | 13 and up | Jiava Ryu Jujitsu |

