Click here to switch between winter/fall/spring and summer schedule
| Fall / Winter / Spring schedule
(In effect September 6 through June 18) |
|||
| Day | Time | Age Group | Class / Rank |
|---|---|---|---|
| Monday | 9:30 - 10:30 | Adult | Beginner (new students) |
| 2:45 - 3:45 3 | 7 - 13 | Blue - Black | |
| 4:15 - 5:00 | 4 - 6 | All Ranks | |
| 5:00 - 6:00 | 7 - 13 | White - Orange | |
| 6:30 - 7:30 | 13 and up | Kickboxing 2 | |
| 7:30 - 9:00 | Adult | Advanced | |
| Tuesday | 9:15 - 10:15 | Adult | Cardio |
| 2:45 - 3:45 3 | 7 - 13 | White - Blue | |
| 4:15 - 5:00 | 4 - 6 | All Ranks | |
| 5:30 - 6:30 | 7 - 13 | White - Purple | |
| 6:30 - 7:30 | 7 - 13 | Blue - Black | |
| 7:30 - 9:00 | Adult | Beginner - Intermediate | |
| Wednesday | 9:30 - 10:30 | Adult | Beginner |
| 2:45 - 3:45 3 | 7 - 13 | Purple - Black | |
| 4:15 - 5:00 | 4 - 6 | All Ranks | |
| 5:00 - 6:00 | 7 - 13 | White - Orange | |
| 6:30 - 7:30 | 13 and up | Grappling | |
| 7:30 - 9:00 | Adult | Advanced | |
| Thursday | 9:15 - 10:15 | Adult | Cardio |
| 3:45 - 4:30 | 4 - 6 | All Ranks | |
| 4:30 - 5:30 | 7 - 13 | White - Orange | |
| 5:30 - 6:30 | 7 - 13 | Purple - Green | |
| 6:30 - 7:30 | 7 - 13 | Green - Black | |
| 7:30 - 8:30 | Adult | Beginner - Intermediate | |
| 8:30 - 9:30 | Adult | Jiava Ryu Jujitsu | |
| Friday | 9:00am | Adult | Open |
| 4:00 - 5:00 | 13 and up | Kickboxing 2 | |
| 5:30 - 6:30 | 13 and up | Grappling 2 | |
| 7:30 - 9:00 | Adult | Jiava Ryu Jujitsu | |
| Saturday | 9:00 - 9:45 | 4 - 6 | All Ranks |
| 10:00 - 11:00 | 7 - 13 | All Ranks | |
| 11:00 - 1:00 | 13 and up | Open Mat (Kickboxing/Grappling)1 | |
| Sunday | 10:00am - 11:30am | Adult | Jiava Ryu Jujitsu | 1Open Mat Determined each week. Please call. 2In effect starting May 6, 2011 (after current 7-13 y/o session) 3Afterschool classes start on Monday, Sept. 12 |
| Summer schedule
(In effect June 20th through Labor Day) |
|||
| Day | Time | Age Group | Class / Rank |
|---|---|---|---|
| Monday | 8 - 8:45 am | 4 - 6 | All Ranks |
| 8:45 - 9:30 am | 7 - 13 | All Ranks | |
| 9:30 - 10:30 | Adult | Beginner | |
| 3:45 - 4:30 | 4 - 6 | All Ranks | |
| 4:30 - 5:30 | 7 - 13 | White - Orange | |
| 5:30 - 6:30 | 7 - 13 | Purple - Green | |
| 6:30 - 7:30 | 13 and up | Grappling | |
| 7:30 - 9:00 | Adult | Advanced | |
| Tuesday | 3:45 - 4:30 | 4 - 6 | All Ranks |
| 4:30 - 5:30 | 7 - 13 | Orange - Purple | |
| 5:30 - 6:30 | 7 - 13 | Blue - Green | |
| 6:30 - 7:30 | 7 - 13 | Green - Black | |
| 7:30 - 9:00 | Adult | Intermediate | |
| Wednesday | 8 - 8:45 am | 4 - 6 | All Ranks |
| 8:45 - 9:30 am | 7 - 13 | All Ranks | |
| 9:30 - 10:30 | Adult | Beginner | |
| 4:30 - 5:15 | 4 - 6 | All Ranks | |
| 5:30 - 6:30 | 7 - 13 | White - Orange | |
| 6:30 - 7:30 | 13 and up | Grappling | |
| 7:30 - 9:00 | Adult | Advanced | |
| Thursday | 4:30 - 5:30 | 7 - 13 | White - Orange |
| 5:30 - 6:30 | 7 - 13 | Purple - Green | |
| 6:30 - 7:30 | 7 - 13 | Green - Black | |
| 7:30 - 8:30 | Adult | Intermediate | |
| 8:30 - 10:00 | 13 and up | Jiava Ryu Jujitsu | |
| Friday | 3:00 - 4:30 | Teen | Grappling |
| 7:30 - 9:00 | 13 and up | Jiava Ryu Jujitsu | |
| Saturday | Closed | ||
| Sunday | 10:00am - 11:30am | 13 and up | Jiava Ryu Jujitsu |

